Celestion
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 60W RMS |
| Nominal impedance | 8 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency range | 75-5000 Hz |
| Resonance frequency | 75 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Neodymium |
| Magnet weight | N A |
| Unit weight | 4.2 lb, 1.9 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 60W RMS |
| Nominal impedance | 8 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency range | 75-5000 Hz |
| Resonance frequency | 75 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Neodymium |
| Magnet weight | N A |
| Unit weight | 4.2 lb, 1.9 Kg |
More Info
Featuring a unique neodymium magnet assembly engineered to deliver pure Celestion tonality, the Neo V-Type delivers the familiar and addictive modern vintage sound of the V-Type, but with a weight reduction of almost 50%.
This sweet sounding speaker has a superbly balanced sonic signature that imparts a vintage musicality to your tone. Clean sounds have just the right amount of upper-mid chime and HF sparkle to add clarity and definition. Crank it up for a sizzling overdrive and some raw rhythmic grind, but expect a little extra definition and note separation for your searing, single note lead lines thanks to some neodymium magnet magic.
General Specification| Nominal diameter | 12", 305 mm |
| Power rating | 70 Watts RMS |
| Nominal Impedance | 16 Ohms |
| Sensitivity | 98 dB 1W 1M |
| Frequency range | 75 – 5,000 Hz |
| Resonance frequency | 75 Hz |
| Voice Coil Diameter | 1.75", 44.5 mm |
| Magnet Type | Neodymium |
| Unit Weight | 4.2 lb, 1.9 Kg |
More Info
Featuring a unique neodymium magnet assembly engineered to deliver pure Celestion tonality, the Neo V-Type delivers the familiar and addictive modern vintage sound of the V-Type, but with a weight reduction of almost 50%.
This sweet sounding speaker has a superbly balanced sonic signature that imparts a vintage musicality to your tone. Clean sounds have just the right amount of upper-mid chime and HF sparkle to add clarity and definition. Crank it up for a sizzling overdrive and some raw rhythmic grind, but expect a little extra definition and note separation for your searing, single note lead lines thanks to some neodymium magnet magic.
General Specification| Nominal diameter | 12", 305 mm |
| Power rating | 70 Watts RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 98 dB 1W 1M |
| Frequency range | 75 – 5,000 Hz |
| Resonance frequency | 75 Hz |
| Voice Coil Diameter | 1.75", 44.5 mm |
| Magnet Type | Neodymium |
| Unit Weight | 4.2 lb, 1.9 Kg |
More Info
Celestion's PowerPro speakers offer cutting edge design and technology to ensure superb performance and reliability in the most demanding applications.
The PowerProX18 is a brand new design suited to mid size reflex enclosures and offers the following featuresA lightweight, robust cast chassis designed to minimise reflection back to the cone to reduce acoustic distortion.
Balanced airflow venting to maximise voice coil cooling to control thermal compression and increase power handling results in an average 20 degree drop in voice coil temperature.
FEA optimised magnet topology ensures even distribution of magnet flux in the air gap.
A Polysiloxane coated double suspension system with "flexiroll" surround ensures maximum control of the cone over large excursions.
The glass loaded cellulose cone has a weather resistant coating on both the front and rear.
An Aluminium demodulation ring ensures minimum distortion at cone excursion extremes.
A 4 inch high power voice coil with glass fibre former provides massive power handling and efficient cooling.
General Specifications
| Nominal Diameter | 18 inch, 460 mm |
| Power rating | 1,200W AES, 2,400W continuous. 4,800W peak |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency Range | 35-1,000 Hz |
| Resonance Frequency | 35 Hz |
| Xmax | 9.3 mm |
| Xmech | 48mm |
| Qts | 0.379 |
| Vas | 188.9 l |
| Voice Coil Diameter | 4", 100 mm |
| Voice Coil Construction | Dual layer in/outside wound round copper |
| Former Material | Glass fibre |
| Cone Material | Glass loaded cellulose |
| Chassis Type | Cast Aluminium |
| Magnet | Ferrite, 112 Oz, 3.18 Kg |
| Total Weight | 25.5 lb, 11.6 Kg |
| Suggested enclosure | 120-150l ported at 40Hz |
More Info
General Specifications
| Nominal diameter | 10 inch, 254 mm |
| Power rating | 200W RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 92 dB 1W 1M |
| Frequency range | 40-2,200 Hz |
| Resonance frequency | 37.5 Hz |
| Voice coil diameter | 2", 50.8 mm |
| Xmax | 8.25 mm |
| Qts | 0.459 |
| Magnet Type | Ferrite |
| Unit Weight | 8.8 lb, 4 Kg |
More Info
General Specifications
| Nominal diameter | 15 inch, 381 mm |
| Power rating | 350W RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency range | 35-2,100 Hz |
| Resonance frequency | 33.1 Hz |
| Voice coil diameter | 2.5", 63.5 mm |
| Xmax | 8 mm |
| Qts | 0.604 |
| Magnet Type | Ferrite |
| Unit Weight | 12 lb, 5.4 Kg |
More Info
General Specifications
| Type | Horn loaded HF |
| Power rating | 35W RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 103 dB 1W 1M |
More Info
General Specifications
| Nominal diameter | 12 inch, 304.8 mm |
| Power rating | 250W RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 94 dB 1W 1M |
| Frequency range | 35-2,200 Hz |
| Resonance frequency | 35.1 Hz |
| Voice coil diameter | 2", 50.8 mm |
| Xmax | 8.25 mm |
| Qts | 0.42 |
| Magnet Type | Ferrite |
| Unit Weight | 9 lb, 4.1 Kg |
More Info
General Specifications
| Nominal diameter | 10 inch, 254 mm |
| Power rating | 100W RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 94 dB 1W 1M |
| Frequency range | 45-3,500 Hz |
| Resonance frequency | 68 Hz |
| Voice coil diameter | 2", 50.8 mm |
| Xmax | 4 mm |
| Qts | 0.44 |
| Magnet Type | Ferrite |
| Unit Weight | 6.6 lb, 3 Kg |
More Info
General Specifications
| Nominal diameter | 12 inch, 304.8 mm |
| Power rating | 200W RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 94 dB 1W 1M |
| Frequency range | 45-3,500 Hz |
| Resonance frequency | 45 Hz |
| Voice coil diameter | 2", 50.8 mm |
| Xmax | 4 mm |
| Qts | 0.42 |
| Magnet Type | Ferrite |
| Unit Weight | 7 lb, 3.2 Kg |
More Info
General Specifications
| Nominal diameter | 15 inch, 381 mm |
| Power rating | 400W RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 96 dB 1W 1M |
| Frequency range | 40-3,500 Hz |
| Resonance frequency | 35.7 Hz |
| Voice coil diameter | 3", 76.2 mm |
| Xmax | 4.75 mm |
| Qts | 0.431 |
| Magnet Type | Ferrite |
| Unit Weight | 10.8 lb, 4.9 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 80 Watts RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 98 dB 1W 1M |
| Frequency range | 80 – 5,000 Hz |
| Resonance frequency | 85 Hz |
| Voice Coil Diameter | 1.75", 44.5 mm |
| Magnet Type | Ceramic |
| Magnet Weight | 31 Oz, 0.88 Kg |
| Unit Weight | 6.8 lb, 3.1 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 80 Watts RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 98 dB 1W 1M |
| Frequency range | 80 – 5,000 Hz |
| Resonance frequency | 85 Hz |
| Voice Coil Diameter | 1.75", 44.5 mm |
| Magnet Type | Ceramic |
| Magnet Weight | 31 Oz, 0.88 Kg |
| Unit Weight | 6.8 lb, 3.1 Kg |
More Info
General Specifications
| Nominal diameter | 12 inch, 305 mm |
| Power rating | 250W RMS |
| Nominal Impedance | 4 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency range | 60-5,000 Hz |
| Resonance frequency | 55 Hz |
| Voice coil diameter | 2.5", 64 mm |
| Magnet Type | Ceramic |
| Magnet Weight | 42 Oz, 1.2 Kg |
| Unit Weight | 9 lb, 4.1 Kg |