Celestion
General Specifications
Dispersion 80 x 50 degrees
Weight 0.2 Kg
Cut off 1.5KHz
More Info
General Specifications
Dispersion 90 x 40 degrees
Weight 0.23Kg
Cut off 2 KHz
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 65W RMS |
| Nominal impedance | 15 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency range | 80-5000 Hz |
| Resonance frequency | 85 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Ceramic |
| Magnet weight | 35 Oz, 0.99 Kg |
| Unit weight | 7.7 lb, 3.5 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 65W RMS |
| Nominal impedance | 8 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency range | 80-5000 Hz |
| Resonance frequency | 85 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Ceramic |
| Magnet weight | 35 Oz, 0.99 Kg |
| Unit weight | 7.7 lb, 3.5 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 30W RMS |
| Nominal impedance | 15 Ohms |
| Sensitivity | 100 dB 1W 1M |
| Frequency range | 75-5000 Hz |
| Resonance frequency | 75 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Ceramic |
| Magnet weight | 50 Oz, 1.42 Kg |
| Unit weight | 10.4 lb, 4.7 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 30W RMS |
| Nominal impedance | 8 Ohms |
| Sensitivity | 100 dB 1W 1M |
| Frequency range | 75-5000 Hz |
| Resonance frequency | 75 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Ceramic |
| Magnet weight | 50 Oz, 1.42 Kg |
| Unit weight | 10.4 lb, 4.7 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 25W RMS |
| Nominal impedance | 15 Ohms |
| Sensitivity | 96 dB 1W 1M |
| Frequency range | 55-5000 Hz |
| Resonance frequency | 55 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Ceramic |
| Magnet weight | 35 Oz, 0.99 Kg |
| Unit weight | 7.9 lb, 3.6 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 25W RMS |
| Nominal impedance | 8 Ohms |
| Sensitivity | 96 dB 1W 1M |
| Frequency range | 55-5000 Hz |
| Resonance frequency | 55 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Ceramic |
| Magnet weight | 35 Oz, 0.99 Kg |
| Unit weight | 7.9 lb, 3.6 Kg |
More Info
A rugged steel chassis which is extremely rigid yet lightweight.
A vented magnet assembly for enhanced cooling.
A Kevlar loaded cone with a sealed "M roll" surround for reduced distortion at maximum excursion.
Optimised cone neck/voice coil assembly providing increased strength and improved upper frequency performance.
General specifications
| Nominal Diameter | 12 inch, 305 mm |
| Power rating | 300W EIA, 400W continuous, 800W peak |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 98 dB 1W 1M |
| Frequency Range | 50-10,000 Hz |
| Resonance Frequency | 62.3 Hz |
| Xmax | 2 mm |
| Qts | 0,374 |
| Voice Coil Diameter | 2", 50 mm |
| Voice Coil Construction | Round copper |
| Former Material | Polyimide |
| Cone Material | Kevlar loaded paper |
| Chassis Type | Pressed steel |
| Magnet | Ferrite, 50 Oz, 1.41 Kg |
| Total Weight | 8.6 lb, 3.9 Kg |
More Info
General Specification
| Nominal diameter | 12", 305 mm |
| Power rating | 60 Watts RMS |
| Nominal Impedance | 16 Ohms |
| Sensitivity | 96 dB 1W 1M |
| Frequency range | 75 – 5,000 Hz |
| Resonance frequency | 75 Hz |
| Voice Coil Diameter | 1.75", 44.5 mm |
| Magnet Type | Ceramic |
| Magnet Weight | 20 Oz, 0.6 Kg |
| Unit Weight | 5.5 lb, 2.5 Kg |
More Info
Demo Video
General Specification
| Nominal diameter | 12", 305 mm |
| Power rating | 60 Watts RMS |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 96 dB 1W 1M |
| Frequency range | 75 – 5,000 Hz |
| Resonance frequency | 75 Hz |
| Voice Coil Diameter | 1.75", 44.5 mm |
| Magnet Type | Ceramic |
| Magnet Weight | 20 Oz, 0.6 Kg |
| Unit Weight | 5.5 lb, 2.5 Kg |
More Info
Demo Video
Sacrificing none of the delicious musicality of your favourite Celestions, the Neo 250 Copperback is a neodymium speaker that supplies tons of tone without the signature cone break-up immediately associated with the classic Celestion growl. Perfect for high volume clean tones in Jazz, Country, Blues and early Rock and Roll.
The ideal replacement for the Electrovoice EVM12L
It's definitely not the “brown sound”, but for those wanting more transparency and less midrange vocal intensity the Neo 250 reveals the best from your amplifier and playing without additional colouration. The speaker's unique response has a tight low end, neutral low mids, a clear, open upper-mid definition and well-controlled high treble, meaning you can shift from shimmering tubular-bell-like cleans to “flute-like” high gain with simply a tweak of the drive knob.
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 250W RMS |
| Nominal impedance | 16 Ohms |
| Sensitivity | 100 dB 1W 1M |
| Frequency range | 70-5500 Hz |
| Resonance frequency | 55 Hz |
| Voice coil diameter | 2.5", 63 mm |
| Magnet type | Neodymium |
| Magnet weight | N A |
| Unit weight | 5.5 lb, 2.6 Kg |
UK Manufacture
More Info
Sacrificing none of the delicious musicality of your favourite Celestions, the Neo 250 Copperback is a neodymium speaker that supplies tons of tone without the signature cone break-up immediately associated with the classic Celestion growl. Perfect for high volume clean tones in Jazz, Country, Blues and early Rock and Roll.
The ideal replacement for the Electrovoice EVM12L.
It's definitely not the “brown sound”, but for those wanting more transparency and less midrange vocal intensity the Neo 250 reveals the best from your amplifier and playing without additional colouration. The speaker's unique response has a tight low end, neutral low mids, a clear, open upper-mid definition and well-controlled high treble, meaning you can shift from shimmering tubular-bell-like cleans to “flute-like” high gain with simply a tweak of the drive knob.
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 250W RMS |
| Nominal impedance | 8 Ohms |
| Sensitivity | 100 dB 1W 1M |
| Frequency range | 70-5500 Hz |
| Resonance frequency | 55 Hz |
| Voice coil diameter | 2.5", 63 mm |
| Magnet type | Neodymium |
| Magnet weight | N A |
| Unit weight | 5.5 lb, 2.6 Kg |
UK Manufacture
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 60W RMS |
| Nominal impedance | 8 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency range | 75-5000 Hz |
| Resonance frequency | 75 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Neodymium |
| Magnet weight | N A |
| Unit weight | 4.2 lb, 1.9 Kg |
More Info
General Specifications
| Nominal diameter | 12", 305 mm |
| Power rating | 60W RMS |
| Nominal impedance | 8 Ohms |
| Sensitivity | 97 dB 1W 1M |
| Frequency range | 75-5000 Hz |
| Resonance frequency | 75 Hz |
| Voice coil diameter | 1.75", 44.5 mm |
| Magnet type | Neodymium |
| Magnet weight | N A |
| Unit weight | 4.2 lb, 1.9 Kg |
More Info
Featuring a unique neodymium magnet assembly engineered to deliver pure Celestion tonality, the Neo V-Type delivers the familiar and addictive modern vintage sound of the V-Type, but with a weight reduction of almost 50%.
This sweet sounding speaker has a superbly balanced sonic signature that imparts a vintage musicality to your tone. Clean sounds have just the right amount of upper-mid chime and HF sparkle to add clarity and definition. Crank it up for a sizzling overdrive and some raw rhythmic grind, but expect a little extra definition and note separation for your searing, single note lead lines thanks to some neodymium magnet magic.
General Specification| Nominal diameter | 12", 305 mm |
| Power rating | 70 Watts RMS |
| Nominal Impedance | 16 Ohms |
| Sensitivity | 98 dB 1W 1M |
| Frequency range | 75 – 5,000 Hz |
| Resonance frequency | 75 Hz |
| Voice Coil Diameter | 1.75", 44.5 mm |
| Magnet Type | Neodymium |
| Unit Weight | 4.2 lb, 1.9 Kg |