Celestion
Meticulously hand-crafted in the UK, the Celestion 100 celebrates the world’s first purpose-built guitar loudspeaker which, in various guises, has voiced some of the most legendary and memorable riffs and solos of all time.
Referencing our own collection of early alnico speakers, the Celestion 100 is born of a painstaking research and development process, analysing, understanding and then replicating the very essence and tone of these exquisite collector’s items in a speaker that looks as great as it sounds.
General specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 30W RMS |
Nominal Impedance | 16 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 8.8 lb, 4 Kg |
More Info
Meticulously hand-crafted in the UK, the Celestion 100 celebrates the world’s first purpose-built guitar loudspeaker which, in various guises, has voiced some of the most legendary and memorable riffs and solos of all time.
Referencing our own collection of early alnico speakers, the Celestion 100 is born of a painstaking research and development process, analysing, understanding and then replicating the very essence and tone of these exquisite collector’s items in a speaker that looks as great as it sounds.
General specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 30W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 8.8 lb, 4 Kg |
More Info
General specifications
Nominal diameter | 12", 305 mm |
Power rating | 50W RMS |
Nominal Impedance | 16 Ohms |
Sensitivity | 98 dB 1W 1M |
Frequency Range | 75-5,000Hz |
Resonance frequency | 75 Hz |
Voice Coil Diameter | 1.75", 44.5 mm |
Magnet Type | Ceramic |
Magnet Weight | 35 Oz, 0.99 Kg |
Unit Weight | 7.7 lb, 3.5 Kg |
More Info
A Type sound demo
General specifications
Nominal diameter | 12", 305mm |
Power rating | 50W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 98 dB 1W 1M |
Frequency Range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice Coil Diameter | 1.75", 44.5 mm |
Magnet Type | Ceramic |
Magnet Weight | 35 Oz, 0.99 Kg |
Unit Weight | 7.7 lb, 3.5 Kg |
More Info
A Type sound demo
General specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 15W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 9.3 lb, 4.2 Kg |
More Info
General specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 15W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 9.3 lb, 4.2 Kg |
More Info
Delivering a glorious, laid back attack the Cream exudes warm lows and a brilliant bell-like chime, it has smooth and organic mids further characterised by a fine grained detail that adds a high definition quality to the vocal range
The Alnico Cream has been specifically created to bring Alnico class to any high grade amp from 1 Watt all the way through to 90 Watts. It conveys a satisfying warmth, detailed expressiveness and exceptional musicality at any power level.
General Specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 90W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 9.3 lb, 4.2 Kg |
More Info
Delivering a glorious, laid back attack the Cream exudes warm lows and a brilliant bell-like chime, it has smooth and organic mids further characterised by a fine grained detail that adds a high definition quality to the vocal range
The Alnico Cream has been specifically created to bring Alnico class to any high grade amp from 1 Watt all the way through to 90 Watts. It conveys a satisfying warmth, detailed expressiveness and exceptional musicality at any power level.
General Specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 90W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 9.3 lb, 4.2 Kg |
More Info
General Specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 50W RMS |
Nominal Impedance | 15 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 9.3 lb, 4.2 Kg |
More Info
General Specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 50W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 9.3 lb, 4.2 Kg |
More Info
General Specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 35W RMS |
Nominal Impedance | 16 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 9.3 lb, 4.2 Kg |
More Info
General Specifications
Nominal diameter | 12 inch, 305 mm |
Power rating | 35W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 100 dB 1W 1M |
Frequency range | 75-5,000 Hz |
Resonance frequency | 75 Hz |
Voice coil diameter | 1.75", 44.5 mm |
Magnet Type | Alnico |
Magnet Weight | N A |
Unit Weight | 9.3 lb, 4.2 Kg |
More Info
General specifications
Nominal Diameter | 2 inch, 50 mm |
Power rating | 20W RMS, 40W continuous |
Nominal Impedance | 8 Ohms |
Sensitivity | 82 dB 1W 1M |
Frequency Range | 160-19,000 Hz |
Resonance Frequency | 153.4 Hz |
Xmax | 1.5 mm |
Qts | 0.839 |
Voice Coil Diameter | 0.75", 20 mm |
Voice Coil Construction | Round copper |
Former Material | Polyimide |
Cone Material | Aluminium with elastomer surround |
Chassis Type | ABS |
Magnet | Neodymium |
Total Weight | 3.4 Oz, 0.097 Kg |
More Info
General specifications
Nominal Diameter | 2.75 inch, 70 mm |
Power rating | 20W RMS, 40W continuous |
Nominal Impedance | 8 Ohms |
Sensitivity | 84 dB 1W 1M |
Frequency Range | 160-20,000 Hz |
Resonance Frequency | 123.3 Hz |
Xmax | 1.5 mm |
Qts | 0.959 |
Voice Coil Diameter | 0.75", 20 mm |
Voice Coil Construction | Round copper |
Former Material | Polyimide |
Cone Material | Aluminium with elastomer surround |
Chassis Type | ABS |
Magnet | Neodymium |
Total Weight | 3.53 Oz, 0.10 Kg |
More Info
General specifications
Nominal Diameter | 3.5 inch, 88 mm |
Power rating | 35W RMS, 70W continuous |
Nominal Impedance | 8 Ohms |
Sensitivity | 87 dB 1W 1M |
Frequency Range | 98-18,500 Hz |
Resonance Frequency | 113.4 Hz |
Xmax | 1.25 mm |
Qts | 0.646 |
Voice Coil Diameter | 1", 25 mm |
Voice Coil Construction | Round copper |
Former Material | Polyimide |
Cone Material | Aluminium with elastomer surround |
Chassis Type | ABS |
Magnet | Neodymium |
Total Weight | 5.65 Oz, 0.16 Kg |
More Info
General Specifications
Nominal diameter | 10 inch, 254 mm |
Power rating | 100W RMS |
Nominal Impedance | 8 Ohms |
Sensitivity | 94 dB 1W 1M |
Frequency range | 45-3,500 Hz |
Resonance frequency | 74.4 Hz |
Voice coil diameter | 1.5", 38.1 mm |
Xmax | 3.5 mm |
Qts | 0.532 |
Magnet Type | Ferrite |
Unit Weight | 5.3 lb, 2.4 Kg |